Season 2011/2012
For week 51 the groups lessons will be running as per the High season times and prices and the private lessons will be running as per the low season times and prices.
WEEK | MONTH | DATES |
49 | December | Sun 04 - Sat 10 |
50 | Sun 11 - Sat 17 | |
51 | Sun 18 - Sat 24 | |
52 |
Sun 25 - Sat 31 |
|
1 | January |
Sun 01 - Sat 07 |
2 | Sun 08 - Sat 14 | |
3 | Sun 15 - Sat 21 | |
4 | Sun 22 - Sat 28 | |
5 | February |
Sun 29 - Sat 04 |
6 | Sun 05 - Sat 11 | |
7 | Sun 12 - Sat 18 | |
8 | Sun 19 - Sat 25 | |
9 | Feb/March | Sun 26 - Sat 03 |
10 | March | Sun 04 - Sat 10 |
11 | Sun 11 - Sat 17 | |
12 | Sun 18 - Sat 24 | |
13 | Sun 25 - Sat 31 | |
14 | April | Sun 01 - Sat 07 |
15 | Sun 08 - Sat 14 | |
16 | Sun 15 - Sat 21 |
Low season | |
High season | |
High season for group lessons Low season for privates |